Popular Amateur Telescopes for Backyard Stargazing
- deirdre rooney
- Feb 23
- 3 min read
For an amateur astronomer in the UK wanting to view stars and planets from their backyard, these telescopes balance performance, portability, and cost. Metrics are listed with why they suit casual stargazing—bright planets like Jupiter, plus some star clusters—under typical suburban skies. Prices are in GBP, sourced from online trends as of February 22, 2025.
Telescope Model | Aperture | Focal Length | Focal Ratio | Magnification | Lens/Mirror Quality | Mount Type | Field of View | Resolution | Portability (Weight) | Cost (GBP) |
Celestron FirstScope 76 | 76mm (3") | 300mm | f/3.95 | 15x-75x (20mm, 4mm eyepieces) | Coated glass mirror | Dobsonian (Alt-azimuth) | ~2° (20mm) | 1.51 arcsec | 2 kg (very light) | £70-£90 |
Why It Works Tiny aperture grabs enough light for the Moon and planets; super short focal length gives wide views—great for kids or beginners. Low cost, ultra-portable, but misses faint stars. | ||||||||||
Sky-Watcher Heritage 130P | 130mm (5.1") | 650mm | f/5 | 26x-130x (25mm, 10mm) | Parabolic mirror | Dobsonian (Alt-azimuth) | ~1.5° (25mm) | 0.89 arcsec | 6.2 kg (light) | £180-£220 |
Why It Works Decent aperture for brighter stars and planets; fast f/5 suits wide views and some nebulae. Collapsible tube boosts portability—perfect grab-and-go scope. | ||||||||||
Celestron AstroMaster 70AZ | 70mm (2.8") | 900mm | f/12.9 | 45x-90x (20mm, 10mm) | Fully coated lens | Alt-azimuth | ~1° (20mm) | 1.66 arcsec | 8.5 kg (moderate) | £130-£160 |
Why It Works Small aperture but long focal length zooms on planets—sharp Moon views. Lightweight refractor, easy setup, though narrow field limits clusters. Budget-friendly. | ||||||||||
Sky-Watcher Explorer 130M | 130mm (5.1") | 900mm | f/6.9 | 36x-180x (25mm, 10mm) | Parabolic mirror | Equatorial (EQ2) | ~1.2° (25mm) | 0.89 arcsec | 12 kg (moderate) | £250-£300 |
Why It Works Solid aperture for stars and planets; equatorial mount tracks sky motion—good for learners. Mid-range focal ratio balances detail and brightness. Bit heavier but versatile. | ||||||||||
Celestron StarSense Explorer DX 102AZ | 102mm (4") | 660mm | f/6.5 | 26x-132x (25mm, 10mm) | Multi-coated lens | Alt-azimuth | ~1.5° (25mm) | 1.14 arcsec | 6.4 kg (light) | £300-£350 |
Why It Works Nice aperture for planets and bright stars; fast f/6.5 widens views. Smartphone StarSense app guides you—ideal for newbies. Light and portable, great value. | ||||||||||
Sky-Watcher Skyliner 200P | 200mm (8") | 1,000mm | f/5 | 40x-200x (25mm, 10mm) | Parabolic mirror | Dobsonian (Alt-azimuth) | ~1.2° (25mm) | 0.58 arcsec | 20 kg (heavy) | £400-£450 |
Why It Works Big aperture pulls in light for planets and clusters; fast f/5 brightens faint objects. High resolution—crisp details. Heavy but a backyard beast for the price. | ||||||||||
Celestron NexStar 5SE | 125mm (5") | 1,250mm | f/10 | 50x-150x (25mm, extra eyepiece) | Multi-coated Schmidt-Cassegrain | GoTo Alt-azimuth | ~0.8° (25mm) | 0.93 arcsec | 8 kg (moderate) | £700-£800 |
Why It Works Mid-size aperture with long focal length—sharp planet views. GoTo mount auto-tracks 40,000+ objects—hassle-free. Compact catadioptric, but pricey for amateurs. |
Use the slider to view the whole table. Go to our shop to view discounts and offers.
Notes on Selection and Metrics
Sources: Models reflect popular options from UK online retailers (e.g., First Light Optics, Amazon UK, Castle Cameras) as of 2025, based on availability and amateur reviews. Prices vary with bundles (e.g., extra eyepieces, Barlow lenses).
Metrics Explained:
Aperture: Bigger (130-200mm) grabs more light for stars; smaller (70-100mm) suits portability and planets.
Focal Length: 600-1,200mm balances zoom and width—longer for planets, shorter for clusters.
Focal Ratio: f/5-f/10 offers brightness and detail—fast (f/5) for wide views, slow (f/10) for planets.
Magnification: Calculated from included eyepieces (e.g., 1,000mm / 25mm = 40x); max useful is 2x aperture in mm.
Lens/Mirror Quality: Coated lenses reduce aberration; parabolic mirrors sharpen stars—entry-level is fine for beginners.
Mount Type: Alt-azimuth/Dobsonian for simplicity; equatorial/GoTo for tracking—trade cost for ease.
Field of View: Estimated with 25mm eyepiece—wider (1-2°) for context, narrower (<1°) for detail.
Resolution: From formula (116 / aperture in mm)—smaller arcseconds mean sharper splits of double stars.
Portability: Weight guides mobility—under 10 kg is easy, over 15 kg stays put.
Why These: Chosen for backyard use—planets (Jupiter, Saturn) and bright stars/clusters (Orion Nebula). Light pollution limits deep-sky, so mid-range apertures dominate.
Cost Context
£70-£200: Entry-level (FirstScope, AstroMaster)—basic, portable, planets only.
£200-£400: Mid-tier (Heritage, Explorer, StarSense)—versatile, good for stars and planets.
£400-£800: Premium amateur (Skyliner, NexStar)—brighter, sharper, some automation.
Comments